Quantity(Pieces) | 1 - 500 | >500 |
Est. Time(days) | 30 | To be negotiated |
Product name | Most Popular Bike Spinning Magnetic Portable Lose Weight Equipment Cycling Fitness Spinning Bike |
Model NO. | LDK-7102006 |
Configuration | Meter,Heart Rate, Plastic pedals |
Frame Tube | 1.5mm, Part 1.2mm |
Flywheel | 6kg (Can be customized) |
Size | 1100*540*1070mm |
Package Dimension | 1060*230*850mm |
N.W/G.W | 26.5/30.5kg |
Weight Capacity | 150kg |
Can be added | Water bottle/Water bottle holder,Phone Holder |
Safety | We have a strict quality control system. All the material , structure, parts and products should pass all the test before mass production and shipment |
Packing | Standard export packing / According to customer's requirement. 1) Wooden case 2) EPE foam and bubble film |
Application | All fitness equipments can be used for training, sports center, gymnasium, clubs, universities and home etc. |
SHENZHEN LDK INDUSTRIAL CO., LTD is located in Shenzhen, Our factory opened its doors in 1981 and own 50,000 square meters factory.We provides service and support for all sports supply needs, including basketball hoop,gymnastic equipment,gymnastic mats,indoor/outdoor fitness equipment and etc.
Factory Shows
(1)Do you have R&D department please?
Yes, all the staff in the department are with more than 5 years experience. Forall the OEM and ODM customers, we offer free design service if need.
Most Popular Bike Spinning Magnetic Portable Lose Weight Equipment Cycling Fitness Spinning Bike